R410A
压力 压力 压力 饱和温度
Kpa (bar/公斤) (PSI) 摄氏度
100 1 14.5 -51.623
150 1.5 21.75 -43.327
200 2 29 -36.992
250 2.5 36.25 -31.795
300 3 43.5 -27.351
350 3.5 50.75 -23.448
400 4 58 -19.953
450 4.5 65.25 -16.779
500 5 72.5 -13.863
550 5.5 79.75 -11.162
600 6 87 -8.6425
650 6.5 94.25 -6.2773
700 7 101.5 -4.0464
750 7.5 108.75 -1.933
800 8 116 0.076381
850 8.5 123.25 1.993
900 9 130.5 3.8264
950 9.5 137.75 5.5844
1000 10 145 7.2741
1050 10.5 152.25 8.9013
1100 11 159.5 10.471
1150 11.5 166.75 11.988
1200 12 174 13.457
1250 12.5 181.25 14.879
1300 13 188.5 16.26
1350 13.5 195.75 17.602
1400 14 203 18.906
1450 14.5 210.25 20.176
1500 15 217.5 21.414
1550 15.5 224.75 22.621
1600 16 232 23.799
1650 16.5 239.25 24.949
1700 17 246.5 26.074
1750 17.5 253.75 27.174
1800 18 261 28.251
1850 18.5 268.25 29.305
1900 19 275.5 30.338
1950 19.5 282.75 31.351
2000 20 290 32.344
2050 20.5 297.25 33.319
2100 21 304.5 34.276
2150 21.5 311.75 35.215
2200 22 319 36.139
2250 22.5 326.25 37.047
2300 23 333.5 37.939
2350 23.5 340.75 38.817
2400 24 348 39.68
2450 24.5 355.25 40.531
2500 25 362.5 41.368
2550 25.5 369.75 42.192
2600 26 377 43.004
2650 26.5 384.25 43.804
2700 27 391.5 44.592
2750 27.5 398.75 45.37
2800 28 406 46.136
2850 28.5 413.25 46.892
2900 29 420.5 47.638
2950 29.5 427.75 48.374
3000 30 435 49.101
3050 30.5 442.25 49.818
3100 31 449.5 50.525
3150 31.5 456.75 51.224
3200 32 464 51.914
3250 32.5 471.25 52.596
3300 33 478.5 53.27
3350 33.5 485.75 53.935
3400 34 493 54.593
3450 34.5 500.25 55.243
3500 35 507.5 55.885
3550 35.5 514.75 56.52
3600 36 522 57.148
3650 36.5 529.25 57.769
3700 37 536.5 58.383
3750 37.5 543.75 58.99
3800 38 551 59.591
3850 38.5 558.25 60.185
3900 39 565.5 60.773
3950 39.5 572.75 61.355
4000 40 580 61.93
4050 40.5 587.25 62.499
4100 41 594.5 63.063
4150 41.5 601.75 63.62
4200 42 609 64.172
4250 42.5 616.25 64.719
4300 43 623.5 65.259
4350 43.5 630.75 65.795
4400 44 638 66.324
4450 44.5 645.25 66.849
4500 45 652.5 67.368
导读:R410A压力压力压力饱和温度Kpa(bar/公斤)(PSI)摄氏度100114.5-51.6231501.521.75-43.327200229-36.9922502.536.25-31.795300